|
Western Oregon Weather |
Last Updated: 10/29/09 at 5:59pm
|
Location: Marion, Oregon, USA
|
| Values | Rates | |||||
| Current | High | Low | Current | High | Low | |
| Outside Temp | 52.2°F | 52.2°F at 5:46pm | 42.5°F at 3:50am | 0.25°F/hr | 0.67°F/hr at 2:13pm | -0.00°F/hr at 1:03pm |
| Indoor Temp | 71.4°F | 71.4°F at 3:15pm | 67.5°F at 5:27am | 0.19°F/hr | 0.29°F/hr at 3:15pm | -0.20°F/hr at 2:09pm |
| Outside Humidity | 97% | 97% at 3:51pm | 84% at 1:44am | 0.3%/hr | 1.8%/hr at 2:43pm | -1.0%/hr at 1:44pm |
| Indoor Humidity | 50% | 50% at 5:12pm | 47% at 9:20am | 0.5%/hr | 1.2%/hr at 5:12pm | -0.6%/hr at 3:36pm |
| Dew Point | 51.4°F | 51.4°F at 5:46pm | 39.6°F at 1:44am | 0.33°F/hr | 1.05°F/hr at 3:55pm | -0.00°F/hr at 1:03pm |
| Wind Chill | 52.2°F | 52.2°F at 5:46pm | 34.1°F at 4:13am | 0.67°F/hr | 1.55°F/hr at 4:03pm | -3.97°F/hr at 12:59pm |
| Outside Heat Index | 58.9°F | 58.9°F at 5:46pm | 48.6°F at 3:19am | 0.30°F/hr | 0.86°F/hr at 3:55pm | -0.00°F/hr at 1:03pm |
| Barometer | 30.12in | 30.23in at 12:13am | 30.12in at 2:15pm | -0.003in/hr | 0.006in/hr at 1:42pm | -0.010in/hr at 2:15pm |
| Wind Speed | 2MPH | 19MPH at 4:13am | 0MPH at 12:00am | -0.8MPH/hr | 9.5MPH/hr at 2:53pm | -3.8MPH/hr at 3:41pm |
| Wind Gust | 9MPH | 19MPH at 4:13am | 0MPH at 1:30am | 1.5MPH/hr | 7.9MPH/hr at 12:59pm | -6.5MPH/hr at 3:10pm |
| Rainfall (Total) | 25.81in | 25.81in at 5:54pm | 25.58in at 12:00am | 0.022in/hr | 0.023in/hr at 5:54pm | 0.000in/hr at |
| Solar Radiation | 0 W/m2 | 158 W/m2 at 12:34pm | 0 W/m2 at 12:00am | -20.2 W/m2/hr | 67.8 W/m2/hr at 3:06pm | -47.5 W/m2/hr at 1:40pm |
Astronomical Data
| Rise | Set |
|
|
| Sun | 7:47am | 6:05pm | |
| Moon | 3:56pm | 3:20am |
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00