|
Western Oregon Weather |
Last Updated: 9/3/10 at 3:00pm
|
Location: Marion, Oregon, USA
|
| Values | Rates | |||||
| Current | High | Low | Current | High | Low | |
| Outside Temp | 87.3°F | 87.4°F at 2:54pm | 52.4°F at 4:49am | 1.80°F/hr | 6.33°F/hr at 8:39am | -3.11°F/hr at 12:00am |
| Indoor Temp | 78.2°F | 78.2°F at 2:49pm | 73.6°F at 6:12am | 0.68°F/hr | 0.97°F/hr at 12:48pm | -1.11°F/hr at 1:22am |
| Outside Humidity | 39% | 97% at 7:07am | 39% at 2:10pm | -3.3%/hr | 8.1%/hr at 12:00am | -16.6%/hr at 10:42am |
| Indoor Humidity | 51% | 52% at 2:25pm | 48% at 12:00am | -0.2%/hr | 1.1%/hr at 2:25pm | -0.7%/hr at 11:37am |
| Dew Point | 59.3°F | 62.8°F at 1:41pm | 50.9°F at 4:36am | -0.48°F/hr | 4.81°F/hr at 8:07am | -3.71°F/hr at 11:34am |
| Wind Chill | 87.3°F | 87.4°F at 2:54pm | 52.4°F at 4:49am | 1.80°F/hr | 6.33°F/hr at 8:39am | -3.11°F/hr at 12:00am |
| Outside Heat Index | 86.8°F | 87.1°F at 2:55pm | 58.8°F at 4:49am | 1.40°F/hr | 5.06°F/hr at 8:38am | -2.10°F/hr at 1:36am |
| Barometer | 29.89in | 29.94in at 10:59am | 29.85in at 12:02am | -0.018in/hr | 0.018in/hr at 1:38am | -0.018in/hr at 3:00pm |
| Wind Speed | 0MPH | 12MPH at 2:32pm | 0MPH at 12:00am | -3.4MPH/hr | 8.6MPH/hr at 2:32pm | -3.5MPH/hr at 2:41pm |
| Wind Gust | 4MPH | 12MPH at 2:32pm | 0MPH at 12:00am | -3.6MPH/hr | 5.1MPH/hr at 11:55am | -7.5MPH/hr at 2:30pm |
| Rainfall (Total) | 31.07in | 31.07in at 12:00am | 31.07in at 12:00am | 0.000in/hr | 0.000in/hr at 12:00am | 0.000in/hr at 3:00pm |
| Solar Radiation | 768 W/m2 | 951 W/m2 at 1:51pm | 0 W/m2 at 12:00am | -15.0 W/m2/hr | 173.4 W/m2/hr at 9:42am | -544.9 W/m2/hr at 2:56pm |
Astronomical Data
| Rise | Set |
|
|
| Sun | 6:38am | 7:47pm | |
| Moon | 12:39am | 4:41pm |
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01