Western Oregon Weather

Home

Trends Reports Radar Satellite Forecast Links Info Contact

Last Updated:  10/29/09 at 5:59pm

Monthly Climatology

Annual Climatology METAR
Raw Data at WeatherUnderground

Monthly Climatology Report


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.3  66.6   5:06pm  45.4   7:40am   12    0  0.00   1  11   1:13pm   S 30.31   82
2    51.9  60.3   3:48pm  42.8  11:59pm   13    0  0.08   1   9   4:03pm   N 30.13   85
3    46.6  57.1   4:34pm  37.2   2:31am   18    0  0.01   2  16   5:02pm   N 29.95   79
4    46.9  59.3   4:11pm  38.6  12:04am   18    0  0.10   1  11  11:55am NNW 29.89   86
5    44.5  60.3   4:23pm  33.7   5:21am   21    0  0.00   1  12   3:54pm   N 30.14   88
6    46.6  67.4   4:12pm  30.3   7:30am   19    0  0.01   1  12   1:41pm   N 30.17   76
7    47.9  64.0   5:15pm  35.1   7:14am   17    0  0.00   1  16  12:08pm   N 30.08   83
8    47.7  67.4   4:48pm  35.5   6:16am   17    0  0.01   1  10  11:43am   S 30.15   85
9    47.4  64.8   3:42pm  32.8   7:05am   18    0  0.01   1  15  12:16pm NNW 30.23   83
10   47.4  62.6   4:33pm  33.3   7:33am   18    0  0.00   3  15   1:30pm   N 30.07   67
11   45.7  59.5   3:52pm  30.1   7:20am   19    0  0.00   4  15   2:28pm   N 29.86   51
12   42.8  57.0   4:39pm  28.1   7:04am   22    0  0.00   1  10   1:21pm SSW 29.66   65
13   47.8  58.1   3:17pm  41.0   7:47am   17    0  0.29   3  15   5:12am   N 29.23   75
14   56.8  65.4   3:45pm  48.9  12:00am    8    0  0.40   4  30  11:49am   S 29.62   83
15   55.8  65.1  12:35pm  46.8   3:19am    9    0  0.08   1   9   1:31pm NNW 30.08   92
16   59.8  75.5   3:33pm  49.7  12:32am    7    2  0.01   1  10  12:18pm SSW 30.07   87
17   58.5  65.3   3:47pm  53.8   5:39am    6    0  0.41   3  25   4:18pm   S 29.90   88
18   57.0  64.0   2:53pm  52.9   7:52am    8    0  0.04   1  12  12:00am SSW 29.94   85
19   54.7  64.8   4:16pm  45.0  11:50pm   10    0  0.00   0   7  12:19pm NNW 29.94   86
20   48.9  61.2   4:28pm  39.7   4:01am   16    0  0.00   0   4  10:51am   S 30.08   92
21   53.5  63.2   4:29pm  46.3  12:53am   12    0  0.26   1  16  12:12pm   S 30.06   92
22   51.7  56.9   5:13pm  45.0   6:16am   13    0  0.01   1  10   1:01pm WNW 30.21   94
23   53.3  57.4   5:33pm  50.0   9:22pm   12    0  0.55   2  19   1:39pm   S 30.13   95
24   49.4  57.5   3:58pm  38.4   7:48am   16    0  0.01   3  14   1:23pm   N 30.27   81
25   47.4  53.6   9:57pm  38.7   4:23am   18    0  0.02   1  12   9:58pm   S 30.22   89
26   51.8  58.4   8:55am  42.0  10:01pm   13    0  0.97   3  23   9:21am   S 30.05   90
27   44.4  52.5   3:07pm  35.7  11:56pm   21    0  0.04   3  21   4:07pm   W 30.26   88
28   41.3  50.3   2:45pm  30.5   7:27am   24    0  0.04   1  11  12:50pm SSW 30.31   89
29   46.1  52.0   4:38pm  42.5   3:50am   13    0  0.21   3  19   4:13am SSE 30.15   94
---------------------------------------------------------------------------------------
TOT  49.9  75.5 10/16/09  28.1 10/12/09  434    2  3.56   2  30 10/14/09   N 30.04   84

HEAT BASE: 65.0
COOL BASE: 65.0

Top


Annual Climatology Report

 


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.6  54.9   1/7/09  21.1  1/19/09  851    0  4.09   2  33   1/1/09   S 30.31   91
2    39.2  56.1  2/20/09  23.0   2/1/09  722    0  3.90   2  30  2/23/09   N 29.97   89
3    42.5  63.6  3/18/09  25.0  3/13/09  695    0  3.72   3  33  3/15/09 SSW 30.08   83
4    47.7  78.6  4/20/09  28.1   4/4/09  530   10  2.52   3  29  4/12/09   N 30.09   78
5    55.6  85.8  5/29/09  34.7  5/20/09  336   46  4.68   3  34   5/2/09   N 30.02   75
6    61.3  84.9   6/3/09  43.0  6/22/09  163   53  0.58   3  28   6/4/09   N 29.94   74
7    68.6 103.6  7/28/09  43.6   7/1/09  105  217  0.66   3  23   7/5/09   N 29.97   66
8    65.3  98.5  8/19/09  42.4  8/24/09  129  139  0.27   3  23  8/17/09   N 30.00   70
9    60.9  90.5  9/11/09  40.1  9/20/09  202   80  1.86   2  27   9/6/09   N 30.01   74
10   49.9  75.5 10/16/09  28.1 10/12/09  434    2  3.56   2  30 10/14/09   N 30.04   84
---------------------------------------------------------------------------------------
TOT  53.0 103.6  7/28/09  21.1  1/19/09 4165  547 25.79   3  34   5/2/09   N 30.04   78

HEAT BASE: 65.0
COOL BASE: 65.0

Top


METAR Observation Report

 


Location Last Update           Temp   Dew  HtIx Chill %Rh   Press  Rain  Wind  Wind  Wind Visib Cloud Sky/Weather
         Date and Time           °F    °F    °F    °F   %      in    in   Dir   Spd  Gust miles   kft  
Portland 10/29/2009 05:53pm    33.8  32.0  39.9  33.8  93   30.07  0.01     E     3     3  0.50   --- Overcast/ Light Rain Mist
Salem    10/29/2009 05:56pm    53.6  51.8  59.8  40.1  94   30.08  0.00     S    16    16     3   --- / Mist
Auckland 10/29/2009 05:00pm    60.8  48.2  63.0  49.8  63   30.06   ---    SW    16    16   ---   4.5 Scattered Clouds/
San Jose 10/29/2009 05:47pm    68.0  68.0  75.2  68.0 100   29.98   ---     N     0     0   ---   --- Overcast/ Light Rain Mist Rain Mist

Top


 

Home

Trends Reports Radar Satellite Forecast Links Info Contact

©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00