|
Western Oregon Weather |
Last Updated: 9/3/10 at 2:55pm
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 64.8 73.6 4:40pm 59.6 1:26am 2 2 0.01 4 16 1:22pm S 30.09 78
2 67.6 87.4 4:18pm 54.5 5:08am 4 6 0.00 5 17 2:48pm N 29.95 70
3 63.4 86.5 1:55pm 52.4 4:49am 4 3 0.00 1 11 1:55pm SSW 29.91 80
---------------------------------------------------------------------------------------
TOT 65.5 87.4 9/2/10 52.4 9/3/10 9 11 0.01 3 17 9/2/10 N 29.99 75
HEAT BASE: 65.0
COOL BASE: 65.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 44.6 58.2 1/18/10 33.0 1/7/10 631 0 6.79 2 45 1/18/10 N 29.83 90
2 45.0 61.4 2/5/10 24.0 2/22/10 557 0 4.74 2 32 2/12/10 N 29.93 87
3 45.3 66.9 3/19/10 28.7 3/19/10 609 0 6.89 3 32 3/12/10 S 30.02 83
4 47.8 71.0 4/18/10 30.4 4/1/10 517 1 5.05 3 40 4/5/10 S 29.95 80
5 51.9 75.8 5/14/10 34.2 5/4/10 412 8 3.65 2 33 5/19/10 S 30.03 80
6 58.2 81.6 6/27/10 44.5 6/12/10 238 34 3.26 2 26 6/9/10 N 30.05 79
7 65.5 94.2 7/7/10 44.9 7/4/10 136 150 0.23 3 26 7/6/10 N 29.98 69
8 64.6 97.9 8/14/10 41.5 8/27/10 148 136 0.45 3 24 8/13/10 N 29.94 69
9 65.5 87.4 9/2/10 52.4 9/3/10 9 11 0.01 3 17 9/2/10 N 29.99 75
---------------------------------------------------------------------------------------
TOT 53.1 97.9 8/14/10 24.0 2/22/10 3256 340 31.07 3 45 1/18/10 N 29.97 80
HEAT BASE: 65.0
COOL BASE: 65.0
Location Last Update Temp Dew HtIx Chill %Rh Press Rain Wind Wind Wind Visib Cloud Sky/Weather
Date and Time °F °F °F °F % in in Dir Spd Gust miles kft
Portland 09/03/2010 01:53pm 84.2 51.8 82.5 83.8 33 29.95 --- NW 5 5 10 15.0 Scattered Clouds/
Salem 09/03/2010 01:56pm 87.8 53.6 85.7 87.1 31 29.94 --- S 9 9 10 --- Clear/
Auckland 09/03/2010 01:00pm 51.8 41.0 54.3 33.6 66 30.06 --- SW 23 34 --- 2.5 Scattered Clouds/
San Jose 09/03/2010 02:00pm 71.6 71.6 78.8 68.3 100 30.06 --- SW 8 8 --- --- Overcast/ Light Rain
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01